Implementation of selected – highest quality – materials
Comparison: cement-particle panels and fibre plasterboard panels
Characteristics | cement-particle panel | fibre plasterboard panel |
---|---|---|
heat insulation | 0,26W/mK | 0,32 W/mK |
Rohdichte | 1400 ±100 kg/m³ | 1150 ± 50 kg/m³ |
Biegungsfestigkeit | 9 N/mm² | 5,8 N/mm² |
Scherfestigkeit | 0,5 N/mm² | 0,3 N/mm² |
Elastizitätsmodul senkrecht auf die Plattenebene | 4500 N/mm² | 3800 N/mm² |
Elastizitätsmodul waagerecht auf die Plattenebene | 4000 N/mm² | 3800 N/mm² |
Wasserdampf-Diffusionswiderstandszahl | 22,6 | 13 |
Spezifische Wärmekapazität | 1880 J/kgK | 1100 J/kgK |
Baustoffklasse gemäs EN 13501-1 | A2-s1d0 | A2-s1d0 |
Attention focused on the manufacture process
Manufacture of assembly elements
In our production of prefabricated frame elements we take great care to install all materials in a controlled manner.
Materials of the highest quality
Our suppliers are European international companies with certificates of wood origin and quality certificates.
Renewable energy sources
100% of production comes from renewable sources, such as solar energy and hydropower.
Become a part of our story